Protection Function
- Various protection factor (13 protection factors)
- Various measurements and monitoring functions (5 measurements)
Convenience Function
- Easy user interfacr
Protective function | Operating part | Setting & Operating time | Remark |
---|---|---|---|
OCR (50/51) | Instantaneous high set | Setting: OFF, 0.5~20.0/0.1In | Below 40ms |
Instantaneous low set | Setting: OFF, 0.5~20.0/0.1In Operating time: 0.05~60.0/0.01s | Definite | |
Time delay | Setting: OFF, 0.1~4.0/0.02In Operating time: 0.05~1.20/0.01 (Inverse) | Curves SI, VI, EI, LI | |
OCGR (50/51N) | Instantaneous | Setting: OFF, 0.1~8.0/0.02In Operating time: 0.05~300.0/0.01s | Definite |
Time delay | Setting: OFF, 0.02~2.0/0.01In Operating time: 0.05~1.20/0.01 (Inverse) | Curves DT, SI, VI, EI, LI | |
NSOCR (46) | Time delay high set | Setting: OFF, 0.1~1.0/0.02In Operating time: 0.08~60.0/0.01s | Definite |
Time delay low set | Setting: OFF, 0.1~1.0/0.01In Operating time: 0.05~1.00/0.01(Inverse) | Curves DT, SI, VI, EI, LI | |
DGR (67N) | Time delay | Io Setting: 0.02~2.0/0.01Ion Vo Setting: 11~80/1V RCA Setting: 0~90/1° Operating time: 0.05~10.00/0.01s | Grounded system Definite |
SGR (67G) | Time delay | Io Setting: 0.9~6.0/0.01mA Vo Setting: 11~80/1V RCA Setting: 0~90/1° Operating time: 0.05~10.00/0.01s | Isolated system Definite |
THERMAL (49) | Time delay | Setting: OFF, 50~100/1% (τh, τc) | Motor Config. |
STALL/LOCK (48/51LR) | Time delay(Stall) | Setting: 0.50~10.00/0.01 (FLC×SVC.×O/L) | Motor Config. |
Time delay(Lock) | Operating time: 0.05~300.0/0.01s(Definite) | Motor Config. Curves DT, VI, EI | |
UCR (37) | Time delay | Setting: 0.1~0.9/0.02In Operating time: 0.05~300.0/0.01s | Definite |
NCH (66) | - | Starts number: OFF, 1~5 times/1 Base time: 10~60min/1min Time between starts block: 1~60min/1min Operating time: 10~80%/1% | Notching |
TPR (38) | Time delay | Setting: OFF, 20~180/1℃ Operating time: below 50ms | Definite |
Type | Specification | ||
---|---|---|---|
Wiring | 3P3W, 3P4W | ||
Input | Frequency | 60Hz or 50Hz | |
Voltage | GPT | 190, 190 / √3 | |
Current | CT | 5A | |
ZCT | 1.5mA | ||
Control Voltage | DC 110/125V, AC 110V 50/60Hz (or AC/DC 88V~132V) | ||
Power Consumption | Steady: below 30W Operating: below 70W | ||
Burden | PT | 0.5VA | |
CT | 1.0VA | ||
Digital Input | Digital Input: AC/DC 110V | ||
Output | For trip | AC 250V 16A/DC 30V 16A Resistive Load AC 2500VA, DC 300W | |
For alarm | AC 250V 5A/DC 30V 5A Resistive Load AC 750VA, DC 90W | ||
Insulation Resistance | Over DC 500V 100㏁ | ||
Insulation Voltage | AC 2kV (1kV) / for 1 min | ||
Impulse Voltage | AC 5kV (3kV) Over 1.2×50㎲ | ||
Overload Withstand | Current circuit | 2 In for 3 hours 20 In for 2 seconds | |
Voltage circuit | 1.15 Vn for 3 hours | ||
Fast Transient Disturbance | Power Input 4kV Other Input 2kV (Analog input 1kV) | ||
ESD (Electrostatic Discharge) | Air 8kV Contact 6kV | ||
Operation temperature | -10℃ ~ 55℃ | ||
Storage Temperature | -25℃ ~ 70℃ | ||
Humidity | Within 80% RH, no condensation | ||
Altitude | 1000m and below | ||
Others | Non-impact place Non-air pollution place | ||
Standard | IEC 60255, IEC 61000-4, KEMC 1120 | ||
Dimension (W×H×D) | 120×245×185 (mm) | ||
Weight | 3.4kg |
10th floor, 789 building, 147 Hoang Quoc Viet street, Cau Giay District, Ha Noi city, Vietnam
LGE Factory - Tràng Duệ Industrial - An Dương District, Hải Phòng City
Văn phòng đối tác (HVN) 305 - Nguyễn Tất Thành - Hải Châu - Đà Nẵng
17th floor, Empress building, 138-142 Hai Ba Trung street, Da Kao ward, Distric 1, Ho Chi Minh city, Vietnam